Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:11:11 Jul 11th | D-Star | PU2LZB/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 17:02:34 Jul 11th | D-Star | PU4YDZ/5100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:00:04 Jul 11th | D-Star | PY2TIA/HORA (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 16:38:47 Jul 11th | D-Star | PY4EI/BASE (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 16:37:43 Jul 11th | D-Star | PY2VE/TH74 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 16:33:18 Jul 11th | D-Star | PY2KO/CAR (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 16:32:57 Jul 11th | D-Star | PY2DPM/ID31 (GPS) | CQCQCQ | Net | 10.8 | 0% | 0.0% |
| 16:32:38 Jul 11th | D-Star | PY2BRD/PORT (GPS) | CQCQCQ | Net | 31.7 | 2% | 0.0% |
| 15:58:01 Jul 11th | D-Star | PU2RWN/880H (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:36:36 Jul 11th | D-Star | PU3TIO/7100 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 14:58:39 Jul 11th | D-Star | PY4AC/MOVE (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:46:27 Jul 11th | D-Star | PY2LOC/TH75 (GPS) | CQCQCQ | Net | 13.4 | 1% | 0.0% |
| 14:44:16 Jul 11th | D-Star | PU2PYC/52TH (GPS) | CQCQCQ | Net | 3.3 | 32% | 0.0% |
| 14:30:06 Jul 11th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.4% |
| 14:27:00 Jul 11th | D-Star | PY2UHM/ID52 (GPS) | CQCQCQ | Net | 8.6 | 13% | 3.2% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:30:06 Jul 11th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.4% | S9+50dB (-43 dBm) |